Product features:
1. Efficient heating: The unit can still operate with super high efficiency and stability within the applicable ambient temperature range.
2. Safe and environmentally friendly: The unit adopts water-electricity separation technology, without leakage and electric shock hazards, and the unit does not emit exhaust gas or produce harmful radiation during running.
3. Easy to install: The unit adopts American Copeland compressor, which is easy to install and low noise.
| Model | ENE-9KCKC | ENE-13KCKC | ENE-18KCKC | ENE-34KDKC | ||
| Power | 380V/3N/50Hz | |||||
| Working ambient range | ℃ | -15℃~45℃ | ||||
|
Rated heating parameters (A7W35) |
Heating capacity (A7W35) | kW | 9.0 | 13.6 | 18.2 | 34.4 |
| Input power | kW | 2.2 | 3.4 | 4.4 | 8.8 | |
| COP | / | 4.12 | 3.98 | 4.10 | 3.93 | |
| Working current | A | 4.1 | 6.5 | 8.4 | 16.6 | |
|
Rated cooling parameters (A35W7) |
Cooling capacity | kW | 7.5 | 12.5 | 16.5 | 27.5 |
| Input power | kW | 2.7 | 4.2 | 5.8 | 9.7 | |
| COP | / | 2.80 | 3.00 | 2.90 | 2.80 | |
| Max.working current | A | 8.0 | 12.0 | 14.0 | 26.0 | |
| Max.input power | kW | 5.8 | 7.0 | 7.8 | 14.5 | |
| Max.outlet water temp. | ℃ | 60 | 60 | 60 | 60 | |
| Compressor | Brand | / | Panosonic / Rotary | Panosonic/Copeland / scroll | Copeland / scroll | Copeland / scroll |
| QTY | Pics | 1.0 | 1.0 | 1.0 | 2.0 | |
| Refrigerant | / | R410a | R410a | R410a | R410a | |
| Air discharge | / | Horizotal | Horizotal | Horizotal | Horizotal | |
| Motor QTY | / | 1.0 | 2.0 | 2.0 | 2.0 | |
| Water side Max.Pressure | MPa | 1.0 | 1.0 | 1.0 | 1.0 | |
| Water proofing Grade | / | IPX4 | IPX4 | IPX4 | IPX4 | |
| Water flow | m3/h | 2.2 | 2.2 | 2.8 | 4.7 | |
| Water side pressure reduce | kPa | ≤40 | ≤40 | ≤40 | ≤50 | |
| Noise | dB(A) | ≤58 | ≤60 | ≤60 | ≤65 | |
| Circulating pipe diameter(In/Out) | / | DN25 internal thread | DN32 internal thread | DN32 internal thread | DN32 internal thread | |
| Net Size (L*W*H) | mm | 1115×425×712 | 1030×380×1335 | 1030×380×1335 | 1500×690×1070 | |
| Net Weight | kg | 90.0 | 120.0 | 130.0 | 350.0 | |
Add: 8/F,CASTD Building 009#,Hi-tech South 1st Road, Shenzhen, China
Tel: 0086-755-86569174
Mob: +8613603071080
Email: [email protected]
We are a high-tech enterprise that focuses on the core technology research and development, intelligent manufacturing, marketing, and service of clean energy complete products.
Enesoon(shenzhen) Hing-end Intelligent Equipment Co., Ltd.